Our Work Experience 7+ Years
Our team always available for you..
Office Location
2nd Floor, Antas Shopping Mall, Vardan Khand, Sector 1, Gomti Nagar Vistaar, Lucknow
Connect Us Directly
+91 93196 91157
Solar Subsidy in Lucknow
| System Capacity | State Subsidy Lucknow | PM Surya Ghar Subsidy | Total Solar Subsidy |
|---|---|---|---|
| 1 kWp Solar System | Rs. 15,000 | Rs. 30,000 | Rs. 45,000 |
| 2 kWp Solar System | Rs. 30,000 | Rs. 60,000 | Rs. 90,000 |
| 3 kWp Solar System | Rs. 30,000 | Rs. 78,000 | Rs. 1.08 Lakh |
| 4 kWp Solar System | Rs. 30,000 | Rs. 78,000 | Rs. 1.08 Lakh |
| 5 kWp Solar System | Rs. 30,000 | Rs. 78,000 | Rs. 1.08 Lakh |
| 10 kWp Solar System | Rs. 30,000 | Rs. 78,000 | Rs. 1.08 Lakh |
Required Document for Installation
- 1. Aadhar Card
- 2. Residence Certificate
- 3. Ration Card
- 4. Electricity Bill
- 5. Income Certificate
- 6. Bank Account Passbook
- 7. Mobile No
- 8. Passport Size Photograph